2008 Playoffs

Unofficial Pairings (this is according to Joe Eitel's Rankings)

REGIONAL QUARTERFINALS
Saturday, November 1, 7:00 p.m.

Division 1 - Region 1
#8 St. Edward (6-4) @ #1 St. Ignatius (9-1)
#7 Euclid (7-3) @ #2 Strongsville (9-1)
#6 Willoughby South (8-2) @ #3 Mentor (8-2)
#5 Brecksville-Broadview Heights (7-3) @ #4 Glenville (10-0)

Division 1 - Region 2
#8 Washington (Massillon) (6-4) @ #1 Hoover (North Canton) (9-1)
#7 Canton McKinley (6-4) @ #2 GlenOak (8-2)
#6 Nordonia (7-3) @ #3 Brunswick (9-1)
#5 Amherst Steele (8-2) @ #4 Twinsburg (8-2)

Division 1 - Region 3
#8 Grove City (6-4) @ #1 Hilliard Davidson (9-1)
#7 Marysville (7-3) @ #2 Upper Arlington (9-1)
#6 Delaware Hayes (7-3) @ #3 Pickerington Central (10-0)
#5 Worthington Kilbourne (8-2) @ #4 Brookhaven (9-1)

Division 1 - Region 4
#8 Archbishop Moeller @ #1 Colerain (9-1)
#7 Kettering Fairmont (7-3) @ #2 Northmont (9-1)
#6 Centerville (7-3) @ #3 Elder (9-1)
#5 Woodwared (10-0) @ #4 Wayne (7-3)


REGIONAL QUARTERFINALS
Friday, October 31, 7:30 p.m.

Division 2 - Region 5
#8 Kent Roosevelt (8-2) @ #1 Mayfield (9-1)
#7 Madison (7-3) @ #2 Shaw (9-0)
#6 Tallmadge (7-3) @ #3 Padua Franciscan (7-2)
#5 Archbishop Hoban (6-4) @ #4 Howland (7-3)

Division 2 - Region 6
#8 Olentangy Liberty (7-3) @ #1 Toledo Central Catholic (10-0)
#7 Olentangy (7-3) @ #2 Sylvania Southview (10-0)
#6 Cloverleaf (8-2) @ #3 Lexington (10-0)
#5 Avon Lake (8-2) @ #4 Medina Highland (9-1)

Division 2 - Region 7
#8 Bishop Watterson (5-4) @ #1 St Francis DeSales (10-0)
#7 Independence (7-3) @ #2 Louisville (10-0)
#6 Dublin Jerome (6-4) @ #3 Logan (10-0)
#5 Beechcroft (9-1) @ #4 Marion-Franklin (9-1)

Division 2 - Region 8
#8 Dunbar (8-2) @ #1 Winton Woods (9-1)
#7 Western Brown (10-0) @ #2 Tecumseh (10-0)
#6 Edgewood (8-2) @ #3 Anderson (8-2)
#5 Kings (7-3) @ #4 Turpin (9-1)


REGIONAL QUARTERFINALS
Saturday, November 1, 7:00 p.m.

Division 3 - Region 9 
#8 Field (8-2) @ #1 Walsh Jesuit (7-2)
#7 Notre Dame-Cathedral Latin (5-5) @ #2 Aurora (8-2)
#6 Ravenna (7-3) @ #3 Hubbard (8-2)
#5 Chagrin Falls (7-3) @ #4 Liberty (8-2)

Division 3 - Region 10
#8 Defiance (8-2) @ #1 Avon (10-0)
#7 Big Walnut (8-2) @ #2 Clyde (9-1)
#6 St Marys Memorial (8-2) @ #3 Tippecanoe (9-1)
#5 Tiffin Columbian (8-2) @ #4 Bellevue (8-2)

Division 3 - Region 11
#8 New Philadelphia (8-2) @ #1 Dover (9-1)
#7 Buckeye Local (7-3) @ #2 Licking Valley (9-1)
#6 Granville (8-2) @ #3 Poland Seminary (8-2)
#5 Northwest (8-2) @ #4 Canton South (7-3)

Division 3 - Region 12
#8 Franklin (6-4) @ #1 Sheridan (10-0)
#7 Bexley (7-3) @ #2 Logan Elm (10-0)
#6 Canal Winchester (9-1) @ #3 Chillicothe (7-3)
#5 Valley View (7-3) @ #4 Eastmoor Academy (9-1)


REGIONAL QUARTERFINALS
Friday, October 31, 7:30 p.m.

Division 4 - Region 13 
#8 Coshocton (9-1) @ #1 Steubenville (10-0)
#7 LaBrae (9-1) @ #2 Tuslaw (9-1)
#6 Triway (8-2) @ #3 Perry (9-1)
#5 Cuyahoga Valley Christian Academy (9-1) @ #4 Cardinal Mooney (8-2)

Division 4 - Region 14
#8 Sparta Highland (6-4) @ #1 Fostoria (9-1)
#7 Ottawa-Glandorf (6-4) @ #2 Lorain Clearview (10-0)
#6 Eastwood (8-2) @ #3 Marion Pleasant (9-1)
#5 Huron (8-2) @ #4 Genoa Area (10-0)

Division 4 - Region 15
#8 Bishop Hartley (6-3) @ #1 Martins Ferry (9-1)
#7 Meigs (8-2) @ #2 New Lexington (9-1)
#6 Westfall (8-2) @ #3 Ironton (7-3)
#5 St Clairsville (7-3) @ #4 Union Local (9-1)

Division 4 - Region 16
#8 North College Hill (7-3) @ #1 Coldwater (10-0)
#7 Badin (7-3) @ #2 Clinton-Massie (10-0)
#6 Archbishop Alter (8-2) @ #3 Brookville (10-0)
#5 Oakwood (7-3) @ #4 Jonathan Alder (8-2)


REGIONAL QUARTERFINALS
Saturday, November 1, 7:00 p.m.

Division 5 - Region 17
#8 Cuyahoga Heights (9-1) @ #1 Ursuline (10-0)
#7 Waynedale (8-2) @ #2 Columbiana Crestview (9-1)
#6 South Range (8-2) @ #3 Kirtland (10-0)
#5 Norwayne (8-2) @ #4 Gilmour Academy (9-1)

Division 5 - Region 18
#8 Ashland Crestview (9-1) @ #1 Patrick Henry (10-0)
#7 Jefferson (9-1) @ #2 Liberty-Benton (10-0)
#6 Archbold (8-2) @ #3 Liberty Center (9-1)
#5 Wynford (10-0) @ #4 Fairview (9-1)

Division 5 - Region 19
#8 Ridgewood (8-2) @ #1 Portsmouth West (10-0)
#7 Minford (8-2) @ #2 Wheelersburg (9-1)
#6 Liberty Union (9-1) @ #3 Nelsonville-York (8-2)
#5 Bishop Ready (6-2) @ #4 Johnstown-Monroe (8-2)

Division 5 - Region 20
#8 East Clinton (7-3) @ #1 Cincinnati Hills Christian Academy (10-0)
#7 Marion Local (8-2) @ #2 Anna (9-1)
#6 West Liberty-Salem (9-1) @ #3 Waynesville (8-2)
#5 Miami East (9-1) @ #4 West Jefferson (8-2)


REGIONAL QUARTERFINALS
Friday, October 31, 7:30 p.m.

Division 6 - Region 21
#8 Columbiana (7-3) @ #1 Hopewell-Loudon (10-0)
#7 East Canton (7-3) @ #2 St Paul (10-0)
#6 Western Reserve (8-2) @ #3 McDonald (10-0)
#5 Leetonia (8-2) @ #4 Mogadore (9-1)

Division 6 - Region 22
#8 Hilltop (8-2) @ #1 Ada (10-0)
#7 McComb (7-3) @ #2 Carey (8-1)
#6 Arlington (7-3) @ #3 Delphos St John's (8-2)
#5 Riverdale (8-2) @ #4 Pandora-Gilboa (9-1)

Division 6 - Region 23
#8 Bishop Rosecrans (6-4) @ #1 Hannibal River (10-0)
#7 Bridgeport (6-4) @ #2 Malvern (10-0)
#6 Beallsville (9-1) @ #3 Shadyside (7-2)
#5 Caldwell (8-2) @ #4 Trimble (8-2)

Division 6 - Region 24
#8 New Miami (7-3) @ #1 Mechanicsburg (10-0)
#7 Ansonia (7-3) @ #2 Lehman Catholic (8-1)
#6 Springfield Catholic Central (7-3) @ #3 Sciotoville Community School (8-1)
#5 Lockland (7-3) @ #4 Covington (8-2)

 


***Style of mini-helmet and mask may vary on ALL mini-helmets*** 


 

 

3677 Casa Mila

Columbus, OH  43219

orders@tmacsports.com

 

    © Copyright 2004-2009. | T-Mac Sports™ | All Rights Reserved.